Grade Span: (grades 9 - 11) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | ||||||||||||||||||
59 | 44 |
Enrollment by Gender: | |
---|---|
Male | 33 |
Female | 70 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 32 |
Hispanic/Latino | 15 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 9 |
White | 45 |
Sheep-Harney Elementary, NC
(1.4 miles S)
Camden Intermediate, NC (1.9 miles ENE) Grandy Primary, NC (2.4 miles ENE) J C Sawyer Elementary, NC (2.4 miles SSE) P W Moore Elementary, NC (2.4 miles S) |
H L Trigg Community, NC
(2.7 miles S)
Camden Early College High, NC (2.7 miles E) Pasquotank Elementary, NC (2.7 miles S) Camden County High, NC (2.7 miles E) Northeast Academy of Aerospace & Advtech, NC (3.4 miles S) |
Tutor All School, NC
(1.9 miles SW)
Foreshadow Academy, NC (6.4 miles SSE) Victory Christian School, NC (6.8 miles SW) |